== c12 2026-09-30T21:32:01Z uptime=918.79
MemTotal:        8133240 kB
MemFree:         2878076 kB
MemAvailable:    5670532 kB
Buffers:            3092 kB
Cached:          3782916 kB
AnonPages:       1156492 kB
Mapped:           411916 kB
Shmem:            550284 kB
Slab:             147600 kB
SReclaimable:      74444 kB
SUnreclaim:        73156 kB
KernelStack:        6608 kB
PageTables:        15952 kB
-- df
Filesystem     1K-blocks    Used Available Use% Mounted on
udev             3955816       0   3955816   0% /dev
tmpfs             813324    1236    812088   1% /run
/dev/sr0         3990018 3990018         0 100% /run/live/medium
tmpfs            4066620  458456   3608164  12% /run/live/overlay
overlay          4066620  458456   3608164  12% /
tmpfs            4066620       0   4066620   0% /dev/shm
none                1024       0      1024   0% /run/credentials/systemd-journald.service
tmpfs            4066620       4   4066616   1% /tmp
tmpfs             813324     128    813196   1% /run/user/1000
-- top rss
  RSS     PID     ELAPSED COMMAND
766932   1723       14:36 plasmashell
348828   1593       14:44 kwin_wayland
115136   1934       14:35 python3
101196   1454       14:46 tor
85504    1917       14:36 DiscoverNotifie
84484    1716       14:37 kded6
70004    1664       14:37 Xwayland
65452    1882       14:36 kdeconnectd
62672    1863       14:36 blueman-applet
61324    1779       14:36 org_kde_powerde
58992    2193       14:34 xdg-desktop-por
57972    1778       14:36 polkit-kde-auth
57784    1714       14:37 ksmserver
57380    1777       14:36 kaccess
52928    1342       14:47 input-remapper-
49264    1965       14:35 python3
45976    1531       14:45 startplasma-way
45492    1752       14:36 kactivitymanage
38100    1438       14:46 unattended-upgr
-- top cpu
%CPU     TIME     PID COMMAND
 2.7 00:00:24    1593 kwin_wayland
 1.3 00:00:12    1723 plasmashell
 0.3 00:00:02    1454 tor
 0.2 00:00:02       1 systemd
 0.1 00:00:01      56 kworker/u24:4-events_unbound
 0.1 00:00:01    1357 python3
 0.1 00:00:01    1934 python3
 0.1 00:00:01      57 kworker/u24:5-events_unbound
 0.1 00:00:00    4785 kworker/u24:0-events_unbound
 0.0 00:00:00    1863 blueman-applet
 0.0 00:00:00    1472 systemd
-- home sizes
31492	/home/shadow/.cache
446	/home/shadow/.local/share
262	/home/shadow/.config
456	/home/shadow/.local/state
4	/tmp
160	/var/tmp
123258	/var/cache
207490	/var/lib/apt
16412	/var/log
-- shadowcode dirs
4	/home/shadow/.config/com.shadowfetch.shadowcode
-- running units
systemd-journal-catalog-update.service
systemd-update-done.service
app-blueman@autostart.service
app-org.kde.discover.notifier@autostart.service
app-org.kde.kdeconnect.daemon@autostart.service
app-shadowfetch\x2dwelcome@autostart.service
at-spi-dbus-bus.service
dbus.service
dconf.service
diag-inhibit.service
filter-chain.service
gcr-ssh-agent.service
gnome-keyring-daemon.service
kde-baloo.service
mpris-proxy.service
obex.service
pipewire-pulse.service
pipewire.service
plasma-gmenudbusmenuproxy.service
plasma-kaccess.service
plasma-kactivitymanagerd.service
plasma-kded6.service
plasma-ksmserver.service
plasma-kwin_wayland.service
plasma-plasmashell.service
plasma-polkit-agent.service
plasma-powerdevil.service
plasma-xdg-desktop-portal-kde.service
plasma-xembedsniproxy.service
shadowfetch-missions.service
ssh-agent.service
wireplumber.service
xdg-desktop-portal-gtk.service
xdg-desktop-portal.service
xdg-document-portal.service
xdg-permission-store.service
